
Property Attributes
- MLS#VAKG121426
- TypeSingle Family
- CountyKING GEORGE
- CityKing George
- NeighborhoodHopyard Farm
- Zip22485
- StyleRanch/Rambler
- Price$ 399,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Real Estate Teams, LLC
Data Source:
Bright MLS
Property Description
Enjoy single-floor living in this inspired ranch floor plan! At the front of the home, you'll find two bedrooms flanking a full bath. Toward the back, there's a well-appointed kitchen nestled between an elegant dining room and generous great room. A tech center provides added convenience! The laundry is located near the owner's bedroom, which has a large walk-in closet and a private bath. Add a basement or covered patio for outdoor entertaining. Neighborhood amenities include a clubhouse, Olympic-sized pool, fitness center, tennis courts, playground and nature trails. Commuters enjoy convenient access to Dahlgren Naval Base, Patuxent River NAS, Quantico, I-95, several VRE Stations and the Harry Nice Bridge. Customize your finishes at our Home Gallery. Photos of similar home. Final price contingent on options & subject to change. Sales centers are OPEN but visitors are encouraged to call ahead to be guaranteed a dedicated appointment. Virtual appointments are available as well.
Elementary School | Middle School | High School |
---|---|---|
Sealston Elementary School | King George Middle School | King George High School |
Price History | |
---|---|
5/22/2021 | Listed $374,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Amenities | Bike Trail, Boat Ramp, Common Grounds, Exercise Room, Pool - Outdoor, Tennis Courts |
Association Fee Includes | Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | KING GEORGE |
Days on Market | 409 |
Elementary School | SEALSTON |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 349.00 |
HOA Fee Frequency | Quarterly |
Heating | Heat Pump(s) |
High School | KING GEORGE |
Interior Features | Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Recessed Lighting, Upgraded Countertops |
Levels | 1 |
Lot Size Square Feet | 6600.00 |
Middle/Junior High School | KING GEORGE |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | Yes - Community |
Possession | Settlement |
Price Per Sq Ft | 248.44 |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | 121138110047 |
School District | KING GEORGE COUNTY SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HOPYARD FARM |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1610 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 1610 |
Main Level Bedrooms | 3 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Great Room, Laundry |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Onyx |
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.15 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bedroom | Main | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool